OEM Top Quality Food kalasi yoyera khadi Base Paper PE/PLA zokutira
Parameter
dzina la malonda | Khadi loyera la chakudya + PE/PLA zokutira. |
Kulemera kwa pepala: g/m² | 200g-400g, ± 5-12 |
Zakuthupi | Zobwezerezedwanso woyera makatoni |
kukula | Pereka (m'lifupi OEM) kapena pepala (OEM kukula) |
sindikiza | pazipita.Kusindikiza kwamitundu 10 pazida zosindikizira |
mawonekedwe | Gawo lazakudya, umboni wa chinyezi, kusindikiza mwamphamvu, kusindikiza koyenera |
ntchito | Kupaka zakudya, zoseweretsa zamapepala, kusindikiza |
kuwongolera kuchuluka | Papepala magalamu: ± 5%, PE magalamu: ± 2g, makulidwe: ± 5%, chinyezi: 6% -8%, kuwala: > 78 |
Chitsimikizo | ISO/BSCI/FSC/SGS |
Kuchuluka kwa dongosolo | 25 matani (1 * 40 likulu) |
kulipira | 30% gawo pasadakhale, 70% malipiro pamaso yobereka, kalata ya ngongole, mawu malipiro akhoza kukambirana. |
mawu amalonda | FOB Ningbo kapena doko lililonse laku China, EXW yokambirana |
Njira yotumizira | Panyanja, pamlengalenga, mwa kufotokoza (DHL, FEDEX, TNT, UPS, etc.), malinga ndi zomwe mukufuna |
Chiwonetsero chazinthu
Njira yolipirira:30% gawo musanapange kutsimikizira dongosolo, T / T 70% bwino pambuyo yobereka ndi buku la bilu yonyamula (negotiable)
Tsatanetsatane wa Katundu:Pakadutsa masiku 30-40 mutatsimikizira dongosolo
Kukula Kwa Fakitale:36000 Square Meters
Ogwira Ntchito Onse:Anthu 1000
Nthawi Yoyankha:Yankhani maimelo mkati mwa maola awiri
Chopangidwa mwapadera:OEM / ODM ikupezeka, Zitsanzo zilipo mkati mwa masiku khumi
*Chakudya chotentha komanso chozizira
* Zosinthidwa pamapangidwe ena aliwonse ndi kukula kwake
* PE/PLA zokutira zilipo